Designed for bare board testing.
QA Technology offers many combinations of probes. You can build your probe by selecting the tube style, tip style and spring force for your specific application.
If you have questions at any time during the process, contact us at (603) 926-0348.
Distance from Top | |||
Tip Style | Head Length | of Socket to Tip | Overall Probe Length |
02 | 0.028 [0.71] | 0.083 [2.11] | 0.369 [9.37] |
03 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
13 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
23 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
30 | 0.028 [0.71] | 0.083 [2.11] | 0.369 [9.37] |
33 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
40 | -- | 0.083 [2.11] | 0.369 [9.37] |
53 | 0.040 [1.02] | 0.095 [2.41] | 0.381 [9.68] |
63 | 0.052 [1.32] | 0.107 [2.72] | 0.393 [9.98] |
Current Rating1 | |||||
Letter | Material | Average Resistance | MW @ 120°C | SS @ 204°C | |
P3 | Nickel silver/ID precious metal clad | < 45 milliohms | 14.5 Amps | 19.9 Amps | |
N | Nickel silver/no finish | < 65 milliohms | 12.0 Amps | 18.5 Amps |
Letter | Spring Force | Preload | @ 0.050 [1.27] Full Stroke |
Material | Cycle Life @ 0.050 [1.27] Stroke |
L | Low | 0.7 [20g/0.19N] | 2.0 [57g/0.56N] | SS | 1,000,000 |
S | Standard | 1.3 [37g/0.36N] | 4.5 [128g/1.25N] | MW | 1,000,000 |
H | High | 2.7 [77g/0.75N] | 6.5 [184g/1.81N] | SS | 1,000,000 |
1Current Rating is affected by spring material and lubrication choices. Standard lubrication has a 204°C maximum operating temperature limit.
Before using probes near these current limits, please refer to Current Carrying Capacity and Operating Temperature Application Notes.
2Maximum plunger OD should be used to calculate minimum guide plate clearance holes.
3P tube has Ø0.016 [0.41] hold in end for identification only.
All specifications subject to change without notice. All dimensions are in [mm]. All spring forces are oz [gm/newtons].